| about us |
what's new
|
unit studies
|
unit study helps |
hss resources
|
fiar resources | indexes | lapbooking |
Applied Math
| Place Value | Legend of the Easter Egg |
| 10 Facts | Raggedy Andy |
| Abacus | Crow Boy |
| Abacus | Round is a Mooncake |
| Addition | Stone Soup |
| Addition | Taro and the Tofu |
| Addition | The Parrot Tico Tango |
| Addition | Wilma Unlimited |
| Addition and Subtraction | Legend of the Candy Cane |
| Addition and Subtraction with eggs | My Mountain Song |
| Addition and Subtraction with seeds | Parable of the Lily |
| Addition/Subtraction | A Song for Lena |
| Addition/Subtraction | The Art Lesson |
| Angles | Alejandro's Gift |
| Approximate and Exact | Armadillo Rode |
| Arcs | Patrick, Patron Saint of Ireland |
| Balance | Flat Stanley |
| Bartering | Lewis and Clark and Me |
| Billion | Sylvester and the Magic Pebble |
| Boiling Temperature of Water | Tea with an Old Dragon |
| Budgeting | The Ox-Cart Man |
| Bushel | A Song for Lena |
| Calculating Temperature | A Pocketful of Cricket |
| Calculating Temperature | A Song for Lena |
| Calculating Tolls | Hog Music |
| Calendar | Cranberry Valentine |
| Calendar | Humphrey the Lost Whale |
| Calendar | Miss Tizzy |
| Calendar | Saint George and the Dragon |
| Calendar | Sea Chest |
| Calendar | The Gardener |
| Calendar | Cook-a-doodle-doo |
| Calendar- Days of Week | Flat Stanley |
| Calendar- Months | Alice Ramsey's Grand Adventure |
| Calendar Skills | Ballot Box Battle |
| Calendar Skills | Busy Monday Morning |
| Calendar Skills | Fortunately |
| Calendar Skills | Long Night Moon |
| Calendar Skills | That's What Leprechauns Do |
| Calendar Skills | Valentine Cat |
| Calendar Skills- Months of the Year | A House for Hermit Crab |
| Calendar Skills: Two Weeks | Flight of the Union |
| Calendar Skills: Week | Purple, Green, and Yellow |
| Calendar Skills: Weeks and Months | The Giant Jam Sandwich |
| Calendar: Days of the Week | Winter Pony |
| Calendars and Dates | Beethoven Lives Upstairs |
| Cardinal Directions | Alvah and Arvilla |
| Cat Math | Valentine Cat |
| Circles | Old Man and His Door |
| Circumference | Apples To Oregon |
| Classifying | Leaf Man |
| Clocks | The Legend of Lightning Larry |
| Coins and Dates | Penny in the Road |
| Colors | Chicka Chicka Boom Boom |
| Comparing | Pumpkin Jack |
| Comparing Ingredients (Measurement/Fractions) | Goody O'Grumpity |
| Compass | Comet's Nine Lives |
| Converting Years to Days | The St. Patrick's Day Shillelagh |
| Cooking | Legend of the Candy Cane |
| Cooking | Wild Christmas Reindeer |
| Counting | Bunny Who Found Easter |
| Counting | Turtle Bay |
| Counting | Twinkle Twinkle Little Star |
| Counting (Ten Paces) | The Legend of Lightning Larry |
| Counting and Estimation | Atlantic |
| Counting and Sorting | Cranberry Christmas |
| Counting Backwards | Space Boy |
| Counting by 2s | Miss Tizzy |
| Counting by 4s | Miss Tizzy |
| Counting by 5 | The Big Snow |
| Counting by 5s | Maybelle the Cable Car |
| Counting Change | Gabriella's Song |
| Counting Change | The Lorax |
| Counting Head and Multiplying | On the Pampas |
| Counting in Spanish | Song of the Swallows |
| Counting Money | The Ox-Cart Man |
| Counting Syllables | Boy who Loved Words |
| Currency | A Fish in the Air |
| Currency | My Rows and Piles of Coins |
| Days of the Week | Legend of the Easter Egg |
| Decade | Chicken Sunday |
| Decade | When Agnes Caws |
| Diameter | Raggedy Andy |
| Directions | I Love You the Purplest |
| Directions | Masai and I |
| Directions: Right and Left | The Parrot Tico Tango |
| Disance | Lewis and Clark and Me |
| Distance | Cocoa Ice |
| Distance | Letting Swift River Go |
| Distance | Masai and I |
| Distance | Sea of Tranquility |
| Division | Flight of the Union |
| Division | Letting Swift River Go |
| Division (2's) | Curious George Takes a Job |
| Dozen | A Fish Out of Water |
| Dozen | Rechenka's Eggs |
| Dozens | Trellis and the Seed |
| Dry Measure | Popcorn at the Palace |
| Duck Math | John Phillip Duck |
| Economics | Popcorn at the Palace |
| Equals Sign (=) | My Great Grandfather…Was a Warrior |
| Equilateral Triangles | The Firekeeper's Son |
| Estimating Time | I Love You the Purplest |
| Estimation | Crow Boy |
| Estimation | Legend of the Easter Egg |
| Estimation | Raising Yoder's Barn |
| Estimation | The Day of Ahmed's Secret |
| Estimation | When the Frost is on the Punkin |
| Five Hundred | Purple, Green, and Yellow |
| Fractions | Apples To Oregon |
| Fractions | Bach's Big Adventure |
| Fractions | Cook-a-doodle-doo |
| Fractions | Nine for California |
| Fractions | Norman the Doorman |
| Fractions | The Harmonica |
| Fractions and Cooking | Fatuma's New Cloth |
| Fractions: Musical Notes | Sing to the Stars |
| Fun Hurricane Riddle | Hurricane Music |
| Geometry | Billy's Picture |
| Geometry | Just Like Mama |
| Geometry | Little Oh |
| Geometry | The Quiltmaker's Gift |
| Geometry | Thunder Cake |
| Geometry | Valentine Cat |
| Geometry Shapes | My Mountain Song |
| Geometry: Parallel Lines | Choo Choo the Runaway Engine |
| Geometry: Perpendicular Lines | Choo Choo the Runaway Engine |
| Geometry: Shapes | Nico's Octopus |
| Geometry: Shapes | Round is a Mooncake |
| Geometry: Triangles | Where the Buffaloes Begin |
| Geometry; Shapes | Choo Choo the Runaway Engine |
| Graphing | Alvah and Arvilla |
| Graphing | Apples To Oregon |
| Graphing | Hog Music |
| Graphing | Humphrey the Lost Whale |
| Graphing | Hurricane Music |
| Graphing | Leaf Man |
| Graphing | Legend of the Candy Cane |
| Graphing | Legend of the Easter Egg |
| Graphing | Sylvester and the Magic Pebble |
| Graphing | The Night Before Christmas |
| Graphing | The Quiltmaker's Gift |
| Graphing | Turtle Bay |
| Graphing | Whistle for Willie |
| Graphing with Jellybeans | St. Patrick's Day in the Morning |
| Graphing, Bar Graphs | Once a Mouse |
| Greek Alphabet as Math Symbols | Nico's Octopus |
| Grocery Store Math | Klara's New World |
| Grouping | Legend of the Easter Egg |
| Half | Where the Buffaloes Begin |
| Halves and Fourths | Whistle for Willie |
| Hexagons | Michael Bird Boy |
| Insect Story Problems | Why Mosquitoes Buzz in People's Ears |
| Interest Rates | My Rows and Piles of Coins |
| Isosceles Triangles | The Firekeeper's Son |
| Japanese "numbers" | Taro and the Tofu |
| Jellybean Math | Bunny Who Found Easter |
| Large Numbers | Aunt Flossie's Hats |
| Large Numbers | Grandmother's Pigeons |
| Lemonade Stand | Hurricane Music |
| Map Skills: Compass | The Island Below the Star |
| Mapping Skills and Measurement | Trees of the Dancing Goats |
| Market Place |